<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lou Proyect reviews The Good Soldier</title>
	<atom:link href="http://www.feralscholar.org/blog/index.php/2009/11/12/lou-proyect-reviews-the-good-soldier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feralscholar.org/blog/index.php/2009/11/12/lou-proyect-reviews-the-good-soldier/</link>
	<description>Making the Connections</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:52:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Curt Kastens</title>
		<link>http://www.feralscholar.org/blog/index.php/2009/11/12/lou-proyect-reviews-the-good-soldier/#comment-348451</link>
		<dc:creator>Curt Kastens</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.feralscholar.org/blog/index.php/2009/11/12/lou-proyect-reviews-the-good-soldier/#comment-348451</guid>
		<description>I am not sure where the best place is to post this.  I saw in another post at another site someone mentioned a recent Gallup Poll that stated 78% of the American people trust the military compared to 20% the Federal Government.  Well I guess that is worth ?? to start with.  But more importantly I wonder out of the 22% who either did not trust the military, or did not know, what percent have served in the military?  Not that I expect anyone here to be able to answer that question. It is just a rhetorical question.</description>
		<content:encoded><![CDATA[<p>I am not sure where the best place is to post this.  I saw in another post at another site someone mentioned a recent Gallup Poll that stated 78% of the American people trust the military compared to 20% the Federal Government.  Well I guess that is worth ?? to start with.  But more importantly I wonder out of the 22% who either did not trust the military, or did not know, what percent have served in the military?  Not that I expect anyone here to be able to answer that question. It is just a rhetorical question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

